Akron Canton Regional Airport (KCAK)
KCAK
CAK
KCAK
Details
Country | United States (US) |
---|---|
Location | 40.91609954833984, -81.44219970703125 |
Elevation | 1228.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Akron-Canton_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 7601.0 | 2316.78 | 150.0 | 40.917601, -81.440800 | 1214.0 |
05 / 23 | 7597.0 | 2315.57 | 150.0 | 40.914551, -81.443600 | 1228.0 |
14 / 32Closed | 5599.0 | 1706.58 | 150.0 | 40.915350, -81.442947 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 32.300 |
A/D | APP/DEP | 118.600 |
ATIS | ATIS | 121.050 |
CLD | CLNC DEL | 132.050 |
GND | GND | 121.700 |
OPS | ARNG OPS | 41.100 |
RDO | CLEVELAND RDO | 114.400 |
TWR | TWR | 118.300 |
UNIC | UNICOM | 122.950 |