Baltimore/Washington International Thurgood Marshall Airport (KBWI)
KBWI
BWI
KBWI
Details
Country | United States (US) |
---|---|
Location | 39.1754, -76.668297 |
Elevation | 146.0 ft |
Website | https://www.bwiairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Baltimore/Washington_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22Closed | 6000.0 | 1828.8 | 150.0 | 39.173800, -76.665600 | 138.0 |
10 / 28 | 10502.0 | 3201.01 | 200.0 | 39.173651, -76.671150 | 129.0 |
15L / 33R | 5000.0 | 1524.0 | 100.0 | 39.181801, -76.658348 | 114.0 |
15R / 33L | 9501.0 | 2895.9 | 150.0 | 39.174799, -76.672199 | 129.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | POTOMAC APP | 119.000 |
ATIS | ATIS | 115.100 |
CLD | CLNC DEL | 118.050 |
DEP | POTOMAC DEP | 126.750 |
GND | GND | 121.900 |
RDO | LEESBURG RDO | 122.200 |
TWR | TWR | 119.400 |
UNIC | UNICOM | 122.950 |