Logan International Airport (KBOS)
KBOS
BOS
KBOS
Details
Country | United States (US) |
---|---|
Location | 42.36197, -71.0079 |
Elevation | 20.0 ft |
Website | http://www.massport.com/logan/ |
Wikipedia | https://en.wikipedia.org/wiki/Logan_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04L / 22R | 7861.0 | 2396.03 | 150.0 | 42.368151, -71.009399 | 15.0 |
04R / 22L | 10005.0 | 3049.52 | 150.0 | 42.364000, -71.005550 | 16.0 |
09 / 27 | 7000.0 | 2133.6 | 150.0 | 42.358000, -71.000301 | 15.0 |
14 / 32 | 5000.0 | 1524.0 | 100.0 | 42.352600, -71.015751 | 20.0 |
15L / 33R | 2557.0 | 779.37 | 100.0 | 42.371099, -71.005802 | 14.0 |
15R / 33L | 10083.0 | 3073.3 | 150.0 | 42.364449, -71.004749 | 15.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | BOSTON APP NORTH | 118.250 |
APP | BOSTON APP WEST | 120.600 |
APP | BOSTON APP SOUTH | 127.200 |
ATIS | ATIS | 135.000 |
CLD | CLNC DEL | 121.650 |
DEP | BOSTON DEP | 133.000 |
GND | BOSTON GROUND | 121.750 |
GND | GND | 121.900 |
GTE | GATE | 134.050 |
RDO | BRIDGEPORT RDO | 122.400 |
TWR | BOSTON TWR WEST | 128.800 |
TWR | BOSTON TWR EAST | 132.225 |
UNIC | UNICOM | 122.950 |