Eastern Sierra Regional Airport (KBIH)
KBIH
BIH
KBIH
Details
Country | United States (US) |
---|---|
Location | 37.3731, -118.363998 |
Elevation | 4124.0 ft |
Website | http://www.inyocounty.us/Airport/index.html |
Wikipedia | https://en.wikipedia.org/wiki/Eastern_Sierra_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
07 / 25 | 5566.0 | 1696.52 | 100.0 | 37.373550, -118.364502 | 4100.0 |
12 / 30 | 7498.0 | 2285.39 | 100.0 | 37.372801, -118.364002 | 4100.0 |
16 / 34 | 5600.0 | 1706.88 | 100.0 | 37.373049, -118.362000 | 4105.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | OAKLAND CNTR | 125.750 |
ASOS | ASOS | 119.025 |
RDO | RIVERSIDE RDO | 122.600 |
UNIC | CTAF/UNICOM | 123.000 |