Igor I Sikorsky Memorial Airport (KBDR)
KBDR
BDR
KBDR
Details
Country | United States (US) |
---|---|
Location | 41.163502, -73.126198 |
Elevation | 9.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Sikorsky_Memorial_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | 4677.0 | 1425.55 | 150.0 | 41.161551, -73.125954 | 6.0 |
11 / 29 | 4761.0 | 1451.15 | 150.0 | 41.165350, -73.126400 | 6.0 |
17 / 35Closed | 3200.0 | 975.36 | 150.0 | 41.166151, -73.126247 | 6.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | NEW YORK APP/DEP | 124.075 |
ATIS | ATIS | 119.150 |
CLD | CLNC DEL | 121.750 |
CTAF | CTAF | 120.900 |
GND | GND | 121.900 |
RDO | BRIDGEPORT RDO | 108.800 |
TWR | BRIDGEPORT TWR | 120.900 |
UNIC | UNICOM | 123.000 |