Wausau Downtown Airport (KAUW)
KAUW
AUW
KAUW
Details
Country | United States (US) |
---|---|
Location | 44.9262008667, -89.6266021729 |
Elevation | 1201.0 ft |
Website | http://www.ci.wausau.wi.us/Departments/Airport/GeneralInformation.aspx |
Wikipedia | https://en.wikipedia.org/wiki/Wausau_Downtown_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 3085.0 | 940.31 | 100.0 | 44.925749, -89.620453 | 1201.0 |
12 / 30 | 4950.0 | 1508.76 | 100.0 | 44.926300, -89.630550 | 1190.0 |
12W / 30W | 8000.0 | 2438.4 | 300.0 | N/A | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 125.925 |
CNTR | MINNEAPOLIS CNTR | 124.400 |
RDO | GREEN BAY RDO | 122.400 |
UNIC | CTAF/UNICOM | 122.700 |