Naples Municipal Airport (KAPF)
KAPF
APF
KAPF
Details
Country | United States (US) |
---|---|
Location | 26.1525993347, -81.7752990723 |
Elevation | 8.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Naples_Municipal_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 5290.0 | 1612.39 | 150.0 | 26.152400, -81.775753 | 8.0 |
14 / 32 | 5000.0 | 1524.0 | 100.0 | 26.152801, -81.774799 | 8.0 |
NE / SW | 1850.0 | 563.88 | 100.0 | 26.150450, -81.778553 | 5.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | FORT MYERS APP/DEP | 119.750 |
ATIS | ATIS | 134.225 |
CLD | CLNC DEL | 118.000 |
CTAF | CTAF | 128.500 |
GND | GND | 121.600 |
RDO | MIAMI RDO | 123.600 |
TWR | TWR | 128.500 |