Allegheny County Airport (KAGC)
KAGC
AGC
KAGC
Details
Country | United States (US) |
---|---|
Location | 40.354401, -79.930199 |
Elevation | 1252.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Allegheny_County_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
10 / 28 | 6501.0 | 1981.5 | 150.0 | 40.354301, -79.929451 | 1250.0 |
13 / 31 | 3825.0 | 1165.86 | 100.0 | 40.354700, -79.928352 | 1249.0 |
H1 / H1 | 47.0 | 14.33 | 45.0 | N/A | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | PITTSBURGH APP/DEP | 119.350 |
ATIS | ATIS | 120.550 |
GND | GND | 121.700 |
RDO | ALTOONA RDO | 122.200 |
TWR | TWR | 121.100 |
UNIC | UNICOM | 122.950 |