Nantucket Memorial Airport (KACK)
KACK
ACK
KACK
Details
Country | United States (US) |
---|---|
Location | 41.25310135, -70.06020355 |
Elevation | 47.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Nantucket_Memorial_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | 6303.0 | 1921.15 | 150.0 | 41.253050, -70.064400 | 48.0 |
12 / 30 | 2696.0 | 821.74 | 50.0 | 41.251699, -70.057503 | 40.0 |
15 / 33 | 4000.0 | 1219.2 | 100.0 | 41.254099, -70.055649 | 42.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | CAPE APP/DEP | 126.100 |
ATIS | ATIS | 127.500 |
CLD | CLNC DEL | 119.375 |
CTAF | CTAF | 118.300 |
GND | GND | 121.700 |
RDO | BRIDGEPORT RDO | 116.200 |
TWR | TWR | 118.300 |
UNIC | UNICOM | 122.950 |