Albuquerque International Sunport (KABQ)
KABQ
ABQ
KABQ
Details
Country | United States (US) |
---|---|
Location | 35.039976, -106.608925 |
Elevation | 5355.0 ft |
Website | http://www.abqsunport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Albuquerque_International_Sunport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 10000.0 | 3048.0 | 150.0 | 35.031950, -106.618999 | 5316.0 |
08 / 26 | 13793.0 | 4204.11 | 150.0 | 35.044201, -106.598999 | 5355.0 |
12 / 30 | 6000.0 | 1828.8 | 150.0 | 35.038349, -106.613003 | 5314.0 |
17 / 35Closed | 10000.0 | 3048.0 | 150.0 | 35.044000, -106.611999 | 5314.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 123.900 |
ATIS | ATIS | 118.000 |
CLD | Clearance | 119.200 |
DEP | DEP | 123.900 |
GND | Ground | 121.900 |
TWR | Tower | 120.300 |
TWR | Tower | 123.775 |
UNICOM | UNICOM | 122.950 |