Nelson Mandela International Airport (GVNP)
GVNP
RAI
GVNP
Details
Country | Cape Verde (CV) |
---|---|
Location | 14.941126, -23.484728 |
Elevation | 230.0 ft |
Website | https://www.vinci-airports.cv/aeroporto_asa/aeroporto-internacional-nelson-mandela/ |
Wikipedia | https://en.wikipedia.org/wiki/Francisco_Mendes_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 6890.0 | 2100.07 | 148.0 | 14.941135, -23.484699 | 324.0 |
03L / 21RClosed | 4209.0 | 1282.9 | 98.0 | 14.924500, -23.493501 | N/A |
03R / 21LClosed | 6876.0 | 2095.8 | 148.0 | 14.940700, -23.484850 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | PRAIA APP | 118.200 |
TWR | PRAIA TWR | 118.200 |