RAF Barkston Heath (EGYE)
N/A
N/A
EGYE
Details
Country | United Kingdom (GB) |
---|---|
Location | 52.960616, -0.559428 |
Elevation | 367.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/RAF_Barkston_Heath |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | 5722.0 | 1744.07 | 151.0 | 52.962999, -0.560368 | 323.0 |
10 / 28 | 4193.0 | 1278.03 | 151.0 | 52.959000, -0.562966 | 341.0 |
18 / 36 | 2608.0 | 794.92 | 75.0 | 52.961599, -0.555917 | 367.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | CRANWELLL APP | 28.077 |
ATIS | ATIS | 124.200 |
ATIS | ATIS | 293.450 |
DEP | DEP | 119.375 |
DEP | DEP | 355.950 |
GND | GND | 389.450 |
TWR | TWR | 120.425 |
TWR | TWR | 281.225 |