Cambridge City Airport (EGSC)
EGSC
CBG
EGSC
Details
Country | United Kingdom (GB) |
---|---|
Location | 52.205002, 0.175 |
Elevation | 47.0 ft |
Website | http://www.cambridgeairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Cambridge_City_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 6444.0 | 1964.13 | 148.0 | 52.205000, 0.175036 | 47.0 |
05G / 23G | 2949.0 | 898.86 | 115.0 | 52.205700, 0.180639 | 36.0 |
10 / 28 | 2293.0 | 698.91 | 115.0 | 52.202501, 0.175577 | 35.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | Cambridge Approach | 123.600 |
ATIS | Cambridge Information | 134.600 |
RDR | Cambridge Radar | 124.975 |
TWR | Cambridge Tower | 122.200 |