Kirkwall Airport (EGPA)
EGPA
KOI
EGPA
Details
Country | United Kingdom (GB) |
---|---|
Location | 58.957801818847656, -2.9049999713897705 |
Elevation | 50.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Kirkwall_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24Closed | 3881.0 | 1182.93 | 151.0 | 58.958599, -2.903155 | 17.0 |
09 / 27 | 4690.0 | 1429.51 | 148.0 | 58.958000, -2.900375 | 39.0 |
14 / 32 | 2222.0 | 677.27 | 61.0 | 58.958550, -2.906125 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 118.305 |
TWR | Kirkwall Tower | 118.305 |