RNAS Culdrose (EGDR)
N/A
N/A
EGDR
Details
Country | United Kingdom (GB) |
---|---|
Location | 50.08610153198242, -5.255710124969482 |
Elevation | 267.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/RNAS_Culdrose_(HMS_Seahawk) |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | 3372.0 | 1027.79 | 151.0 | 50.087351, -5.256980 | 264.0 |
11 / 29 | 6006.0 | 1830.63 | 151.0 | 50.085400, -5.254130 | 267.0 |
18 / 36 | 3448.0 | 1050.95 | 151.0 | 50.085251, -5.251670 | 253.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 134.050 |
ATIS | ATIS | 23.185 |
GND | GND | 122.100 |
OPS | OPS | 572.500 |
TWR | TWR | 122.100 |