Helsinki Vantaa Airport (EFHK)
EFHK
HEL
EFHK
Details
Country | Finland (FI) |
---|---|
Location | 60.318363, 24.963341 |
Elevation | 179.0 ft |
Website | http://www.finavia.fi/en/helsinki-airport |
Wikipedia | https://en.wikipedia.org/wiki/Helsinki_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04L / 22R | 10039.0 | 3059.89 | 197.0 | 60.322201, 24.924300 | 178.0 |
04R / 22L | 11286.0 | 3439.97 | 197.0 | 60.320250, 24.956150 | 147.0 |
15 / 33 | 9518.0 | 2901.09 | 197.0 | 60.318699, 24.976400 | 146.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 119.100 |
APP | APP | 129.850 |
ATIS | HEL VOR | 114.200 |
ATIS | ATIS | 135.075 |
DEL | DEL | 118.125 |
GND | GND | 121.800 |
PMSV | PMSV METRO | 125.100 |
RMP | RMP | 121.650 |
TWR | 22L/04R and 15/33 | 118.600 |
TWR | 22R/04L | 118.850 |