Brussels Airport (EBBR)
EBBR
BRU
EBBR
Details
Country | Belgium (BE) |
---|---|
Location | 50.901402, 4.48444 |
Elevation | 175.0 ft |
Website | http://www.brusselsairport.be/en/ |
Wikipedia | https://en.wikipedia.org/wiki/Brussels_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 9800.0 | 2987.04 | 164.0 | 50.899901, 4.496720 | 113.0 |
07L / 25R | 11936.0 | 3638.09 | 148.0 | 50.905750, 4.479145 | 110.0 |
07R / 25L | 10535.0 | 3211.07 | 148.0 | 50.893950, 4.501860 | 159.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 118.255 |
ATIS | ATIS DEP | 121.755 |
ATIS | ATIS ARR | 132.475 |
CLD | CLNC DEL | 121.950 |
DEP | DEP | 126.630 |
GND | GND North | 118.055 |
GND | GND South | 121.880 |
OPS | MELSBROEK OPS | 140.575 |
TWR | TWR (RWY 07R/25L and 01) | 118.605 |
TWR | TWR (RWY 07L/25R or 19) | 120.780 |
UNIC | ABELAG UNICOM | 130.550 |