Toronto Lester B. Pearson International Airport (CYYZ)
CYYZ
YYZ
CYYZ
Details
Country | Canada (CA) |
---|---|
Location | 43.6772, -79.6306 |
Elevation | 569.0 ft |
Website | http://www.gtaa.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Toronto_Pearson_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 11120.0 | 3389.38 | 200.0 | 43.684299, -79.648602 | 560.0 |
06L / 24R | 9697.0 | 2955.65 | 200.0 | 43.670013, -79.610397 | 546.0 |
06R / 24L | 9000.0 | 2743.2 | 200.0 | 43.666794, -79.609581 | 547.0 |
15L / 33R | 11050.0 | 3368.04 | 200.0 | 43.680948, -79.628048 | 544.0 |
15R / 33L | 9088.0 | 2770.02 | 200.0 | 43.676649, -79.640003 | 544.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APRON | SOUTH APRON | 122.070 |
APRON | NORTH APRON | 122.270 |
ARR | APP | 124.475 |
ATIS | ATIS | 112.150 |
CLD | CLNC DEL | 121.300 |
DEP | TORONTO DEPARTURE | 127.575 |
DEP | TORONTO DEPARTURE | 128.800 |
GND | GND | 119.100 |
GND | GND | 121.650 |
GND | GND | 121.900 |
PAD | PAD CONTROL | 131.170 |
RCO | LONDON RDO | 123.275 |
RMP | APN ADVSY | 122.075 |
TWR | TWR | 118.350 |
TWR | TWR | 118.700 |
VFR ADV | Toronto Center | 119.300 |