Niagara District Airport (CYSN)
CYSN
YCM
CYSN
Details
Country | Canada (CA) |
---|---|
Location | 43.191598, -79.171686 |
Elevation | 321.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/St._Catharines/Niagara_District_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 2500.0 | 762.0 | 75.0 | 43.189299, -79.177349 | 321.0 |
06 / 24 | 5000.0 | 1524.0 | 150.0 | 43.192051, -79.171146 | 319.0 |
11 / 29 | 2000.0 | 609.6 | 75.0 | 43.192499, -79.174351 | 320.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | TORONTO TRML | 133.400 |
A/G | MF | 123.250 |
ATF | ATF | 123.250 |
ATIS | ATIS | 128.525 |
RCO | LONDON RDO | 126.700 |
RDO | RDO | 123.250 |