St Thomas Municipal Airport (CYQS)
CYQS
YQS
CYQS
Details
Country | Canada (CA) |
---|---|
Location | 42.77000045776367, -81.11080169677734 |
Elevation | 778.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/St._Thomas_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 2607.0 | 794.61 | 75.0 | 42.769451, -81.103203 | 771.0 |
09 / 27 | 5013.0 | 1527.96 | 100.0 | 42.772800, -81.109852 | 773.0 |
15 / 33 | 2610.0 | 795.53 | 75.0 | 42.769150, -81.109451 | 774.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
CNTR | TORONTO CNTR | 135.300 |
UNIC | ATF/UNICOM | 122.700 |