Dauphin Barker Airport (CYDN)
CYDN
YDN
CYDN
Details
Country | Canada (CA) |
---|---|
Location | 51.1008, -100.052002 |
Elevation | 999.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Dauphin_(Lt._Col_W.G._(Billy)_Barker_VC_Airport) |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
02 / 20 | 2000.0 | 609.6 | 60.0 | 51.103800, -100.049999 | 982.0 |
08 / 26 | 2700.0 | 822.96 | 75.0 | 51.106701, -100.052498 | 982.0 |
14 / 32 | 5000.0 | 1524.0 | 150.0 | 51.101400, -100.052498 | 998.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/G | MF WINNIPEG RDO | 122.300 |
AWOS | AWOS | 128.600 |
RCO | WINNIPEG RDO | 122.300 |