Reykjavík Domestic Airport (BIRK)
BIRK
RKV
BIRK
Details
Country | Iceland (IS) |
---|---|
Location | 64.128732, -21.93759 |
Elevation | 48.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Reykjav%C3%ADk_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 5141.0 | 1566.98 | 148.0 | 64.129002, -21.937550 | 29.0 |
06 / 24Closed | 3150.0 | 960.12 | 98.0 | 64.130150, -21.939700 | 39.0 |
13 / 31 | 4035.0 | 1229.87 | 148.0 | 64.130051, -21.944050 | 38.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 119.000 |
ATIS | ATIS | 128.100 |
GND | GND | 121.700 |
RDO | RDO | 126.550 |
TWR | TWR | 118.000 |